ITEM:WINKER LAMP
OEM NO:33450-028-720
APP:CG125-1,CG125 f/r 前和后4pcs/set,
| US$ .60-.70 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .70 |
| 1000-10000 Pcs | US$ .65 |
| >=10000 Pcs | US$ .60 |
ITEM:MOTORCYCLE HEADLIGHT
OEM NO:
APP:CG125-3
| US$ 2.68-3.15 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 3.15 |
| 1000-10000 Set | US$ 2.91 |
| >=10000 Set | US$ 2.68 |
ITEM:AIR FILTER COMPLETE
OEM NO:MD-906052
APP:MITSUBISHI
| US$ 1.41-1.66 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.66 |
| 1000-10000 Pcs | US$ 1.54 |
| >=10000 Pcs | US$ 1.41 |
ITEM:WIPER BLADE
OEM NO:20"
APP:WITH SCREWS TOYOTA
| US$ 1.12-1.31 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 1.31 |
| 1000-10000 Set | US$ 1.21 |
| >=10000 Set | US$ 1.12 |
ITEM:WIPER BLADE
OEM NO:
APP:TOY/18"-450mm/SCREW TYPE
| US$ .97-1.13 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 1.13 |
| 1000-10000 Set | US$ 1.05 |
| >=10000 Set | US$ .97 |
ITEM:FUSE BOX
OEM NO:
APP:8P,Black Body,W/O Fuses
| US$ .86-1.01 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.01 |
| 1000-10000 Pcs | US$ .94 |
| >=10000 Pcs | US$ .86 |
ITEM:FUSE BOX
OEM NO:
APP:10P,Black Body,W/O Fuses,10P(R
| US$ 2.16-2.54 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 2.54 |
| 1000-10000 Pcs | US$ 2.35 |
| >=10000 Pcs | US$ 2.16 |
ITEM:FUSE BOX
OEM NO:
APP:10P,Black Body,W/O Fuses,10P(R
| US$ 2.16-2.54 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 2.54 |
| 1000-10000 Pcs | US$ 2.35 |
| >=10000 Pcs | US$ 2.16 |
ITEM:FUSE BOX
OEM NO:
APP:6P,Black Body,W/O Fuses
| US$ .82-.96 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .96 |
| 1000-10000 Pcs | US$ .89 |
| >=10000 Pcs | US$ .82 |
ITEM:WIRE CONNECTOR
OEM NO:
APP:SJ6382
| US$ .05-.05 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .05 |
| 1000-10000 Pcs | US$ .05 |
| >=10000 Pcs | US$ .05 |
ITEM:WIRE CONNECTOR
OEM NO:
APP:SJ6381
| US$ .05-.05 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .05 |
| 1000-10000 Pcs | US$ .05 |
| >=10000 Pcs | US$ .05 |
ITEM:WIRE CONNECTOR
OEM NO:
APP:SJ6364
| US$ .12-.14 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .14 |
| 1000-10000 Pcs | US$ .13 |
| >=10000 Pcs | US$ .12 |
ITEM:WIRE CONNECTOR
OEM NO:
APP:SJ6386
| US$ .09-.11 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .11 |
| 1000-10000 Pcs | US$ .10 |
| >=10000 Pcs | US$ .09 |
ITEM:WIRE CONNECTOR
OEM NO:
APP:SJ6385
| US$ .07-.08 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .08 |
| 1000-10000 Pcs | US$ .08 |
| >=10000 Pcs | US$ .07 |
ITEM:WIRE CONNECTOR
OEM NO:
APP:SJ6388 FEMALE 6PINS
| US$ .13-.15 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .15 |
| 1000-10000 Pcs | US$ .14 |
| >=10000 Pcs | US$ .13 |
ITEM:WIRE CONNECTOR
OEM NO:
APP:SJ6387
| US$ .13-.15 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .15 |
| 1000-10000 Pcs | US$ .14 |
| >=10000 Pcs | US$ .13 |