ITEM:BELT
OEM NO:
APP:670X17
| US$ .93-1.09 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.09 |
| 1000-10000 Pcs | US$ 1.01 |
| >=10000 Pcs | US$ .93 |
ITEM:BELT
OEM NO:
APP:750X17
| US$ .98-1.15 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.15 |
| 1000-10000 Pcs | US$ 1.06 |
| >=10000 Pcs | US$ .98 |
ITEM:BELT
OEM NO:
APP:640X14
| US$ .93-1.09 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.09 |
| 1000-10000 Pcs | US$ 1.01 |
| >=10000 Pcs | US$ .93 |
ITEM:BELT
OEM NO:
APP:650X13
| US$ .93-1.09 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.09 |
| 1000-10000 Pcs | US$ 1.01 |
| >=10000 Pcs | US$ .93 |
ITEM:GEAR,TACHOMETER
OEM NO:
APP:TOMOS A5
| US$ 1.02-1.20 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.20 |
| 1000-10000 Pcs | US$ 1.11 |
| >=10000 Pcs | US$ 1.02 |
ITEM:BRAKE CABLE
OEM NO:
APP:TOMOS A5
| US$ .23-.27 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .27 |
| 1000-10000 Pcs | US$ .25 |
| >=10000 Pcs | US$ .23 |
ITEM:TACHOMETER CABLE
OEM NO:
APP:TOMOS A5
| US$ .23-.27 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .27 |
| 1000-10000 Pcs | US$ .25 |
| >=10000 Pcs | US$ .23 |
ITEM:MOTORCYCLE GEAR
OEM NO:
APP:TOMOS A5 SMALL
| US$ 1.64-1.93 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.93 |
| 1000-10000 Pcs | US$ 1.79 |
| >=10000 Pcs | US$ 1.64 |
ITEM:MOTORCYCLE GEAR
OEM NO:
APP:TOMOS A5 BIG
| US$ 2.09-2.46 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 2.46 |
| 1000-10000 Pcs | US$ 2.28 |
| >=10000 Pcs | US$ 2.09 |
ITEM:WHEEL ASSY
OEM NO:44635-KPH-950ZA
APP:ANF125INNOVA(THAILAND MODEL) F
| US$ 15.94-18.71 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 18.71 |
| 1000-10000 Set | US$ 17.33 |
| >=10000 Set | US$ 15.94 |
ITEM:BRAKE PAD
OEM NO:
APP:IVECO ,WVA NO:29024 REMSA NO:
| US$ .90-1.05 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 1.05 |
| 1000-10000 Set | US$ .98 |
| >=10000 Set | US$ .90 |
ITEM:BRAKE PAD
OEM NO:
APP:IVECO ,WVA NO:29024 REMSA NO:
| US$ .90-1.05 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 1.05 |
| 1000-10000 Set | US$ .98 |
| >=10000 Set | US$ .90 |
ITEM:SPRING BASE
OEM NO:GM2.2
APP:GM 2.2L 507
| US$ .12-.14 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .14 |
| 1000-10000 Pcs | US$ .13 |
| >=10000 Pcs | US$ .12 |
ITEM:VALVE,INTAKE
OEM NO:1
APP:FORD 2.9L,MATERIAL CODE:4Cr10
| US$ .79-.93 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .93 |
| 1000-10000 Pcs | US$ .86 |
| >=10000 Pcs | US$ .79 |
ITEM:VALVE,INTAKE
OEM NO:1
APP:FORD 2.9L,MATERIAL CODE:4Cr10
MOQ:1000
D.Date:45 Day
| US$ .79-.93 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .93 |
| 1000-10000 Pcs | US$ .86 |
| >=10000 Pcs | US$ .79 |
ITEM:VALVE,INTAKE
OEM NO:1
APP:FORD 2.9L,MATERIAL CODE:40Cr
| US$ .55-.65 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .65 |
| 1000-10000 Pcs | US$ .60 |
| >=10000 Pcs | US$ .55 |