ITEM:GLOVES
OEM NO:
APP:B001,B001 black XL,B001 XL BLA
| US$ 2.17-2.55 / 1 Pair 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pair | US$ 2.55 |
| 1000-10000 Pair | US$ 2.36 |
| >=10000 Pair | US$ 2.17 |
ITEM:GLOVES
OEM NO:
APP:MX14,MX14 black XL
| US$ 8.41-9.87 / 1 Pair 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pair | US$ 9.87 |
| 1000-10000 Pair | US$ 9.14 |
| >=10000 Pair | US$ 8.41 |
ITEM:GLOVES
OEM NO:
APP:MX15,MX15 black XL
| US$ 8.41-9.87 / 1 Pair 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pair | US$ 9.87 |
| 1000-10000 Pair | US$ 9.14 |
| >=10000 Pair | US$ 8.41 |
ITEM:GLOVES
OEM NO:
APP:MX26,MX26 black XL
| US$ 3.91-4.59 / 1 Pair 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pair | US$ 4.59 |
| 1000-10000 Pair | US$ 4.25 |
| >=10000 Pair | US$ 3.91 |
ITEM:WINKER LAMP
OEM NO:0067
APP:SY0067 4pcs/set L&R 10W,TITAN
| US$ .48-.57 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .57 |
| 1000-10000 Pcs | US$ .53 |
| >=10000 Pcs | US$ .48 |
ITEM:BACKPLATE,BRAKE PAD
OEM NO:5320-2201050/051
APP:KAMAZ,DQ-KCS-6075,ACCORDING TO
| US$ .20-.23 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .23 |
| 1000-10000 Pcs | US$ .21 |
| >=10000 Pcs | US$ .20 |
ITEM:Tripod Joint
OEM NO:5320-2201026
APP:KAMAZ,DQ-KCS-6073
| US$ .00-.00 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .00 |
| 1000-10000 Pcs | US$ .00 |
| >=10000 Pcs | US$ .00 |
ITEM:Tripod Joint
OEM NO:5320-2205026
APP:KAMAZ,DQ-KCS-6072
| US$ .00-.00 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .00 |
| 1000-10000 Pcs | US$ .00 |
| >=10000 Pcs | US$ .00 |
ITEM:BEARING,WHEEL
OEM NO:IR8095
APP:
| US$ 3.69-4.33 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 4.33 |
| 1000-10000 Pcs | US$ 4.01 |
| >=10000 Pcs | US$ 3.69 |
ITEM:BEARING,WHEEL
OEM NO:IR8066
APP:
| US$ 3.47-4.08 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 4.08 |
| 1000-10000 Pcs | US$ 3.78 |
| >=10000 Pcs | US$ 3.47 |
ITEM:BEARING,WHEEL
OEM NO:IR8065
APP:
| US$ 2.83-3.32 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 3.32 |
| 1000-10000 Pcs | US$ 3.08 |
| >=10000 Pcs | US$ 2.83 |
ITEM:BEARING,WHEEL
OEM NO:IR8055
APP:
| US$ 3.34-3.92 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 3.92 |
| 1000-10000 Pcs | US$ 3.63 |
| >=10000 Pcs | US$ 3.34 |
ITEM:BEARING,WHEEL
OEM NO:IR8048
APP:
| US$ 3.55-4.17 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 4.17 |
| 1000-10000 Pcs | US$ 3.86 |
| >=10000 Pcs | US$ 3.55 |
ITEM:BEARING,WHEEL
OEM NO:IR8042
APP:
| US$ 2.86-3.36 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 3.36 |
| 1000-10000 Pcs | US$ 3.11 |
| >=10000 Pcs | US$ 2.86 |
ITEM:BEARING,WHEEL
OEM NO:IR8041
APP:
| US$ 2.75-3.23 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 3.23 |
| 1000-10000 Pcs | US$ 2.99 |
| >=10000 Pcs | US$ 2.75 |
ITEM:BEARING,WHEEL
OEM NO:IR8026
APP:
| US$ 2.97-3.48 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 3.48 |
| 1000-10000 Pcs | US$ 3.23 |
| >=10000 Pcs | US$ 2.97 |