ITEM:FLAT WIPER BLADE
OEM NO:20"
APP:
| US$ 1.01-1.19 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.19 |
| 1000-10000 Pcs | US$ 1.10 |
| >=10000 Pcs | US$ 1.01 |
ITEM:FLAT WIPER BLADE
OEM NO:19"
APP:
| US$ 1.01-1.19 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.19 |
| 1000-10000 Pcs | US$ 1.10 |
| >=10000 Pcs | US$ 1.01 |
ITEM:FLAT WIPER BLADE
OEM NO:18"
APP:
| US$ .95-1.12 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.12 |
| 1000-10000 Pcs | US$ 1.04 |
| >=10000 Pcs | US$ .95 |
ITEM:FLAT WIPER BLADE
OEM NO:17"
APP:
| US$ .95-1.12 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.12 |
| 1000-10000 Pcs | US$ 1.04 |
| >=10000 Pcs | US$ .95 |
ITEM:FLAT WIPER BLADE
OEM NO:16"
APP:
| US$ .93-1.09 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.09 |
| 1000-10000 Pcs | US$ 1.01 |
| >=10000 Pcs | US$ .93 |
ITEM:FLAT WIPER BLADE
OEM NO:15"
APP:
| US$ .93-1.09 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.09 |
| 1000-10000 Pcs | US$ 1.01 |
| >=10000 Pcs | US$ .93 |
ITEM:FLAT WIPER BLADE
OEM NO:14"
APP:
| US$ .93-1.09 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.09 |
| 1000-10000 Pcs | US$ 1.01 |
| >=10000 Pcs | US$ .93 |
ITEM:HOLDER HANDLE UPPER
OEM NO:53131-KCS-W60
APP:HONDA STORM
| US$ 1.39-1.63 / 1 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 | US$ 1.63 |
| 1000-10000 | US$ 1.51 |
| >=10000 | US$ 1.39 |
ITEM:MOTORCYCLE GEAR
OEM NO:14100-KRF-B40
APP:HONDA STORM
| US$ 1.74-2.04 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 2.04 |
| 1000-10000 Pcs | US$ 1.89 |
| >=10000 Pcs | US$ 1.74 |
ITEM:SEAT
OEM NO:77200-KTJ-900
APP:HONDA STORM
| US$ 12.32-14.46 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 14.46 |
| 1000-10000 Pcs | US$ 13.39 |
| >=10000 Pcs | US$ 12.32 |
ITEM:PUSH ROD
OEM NO:14440-KRF-SOO
APP:HONDA STORM
| US$ .29-.34 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .34 |
| 1000-10000 Set | US$ .31 |
| >=10000 Set | US$ .29 |
ITEM:NUT,CAP
OEM NO:90304-KRF-S00
APP:HONDA STORM
| US$ .37-.43 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .43 |
| 1000-10000 Pcs | US$ .40 |
| >=10000 Pcs | US$ .37 |
ITEM:MASTER CYLINDER
OEM NO:45510-KRF-T10
APP:HONDA STORM
| US$ 7.37-8.65 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 8.65 |
| 1000-10000 Pcs | US$ 8.01 |
| >=10000 Pcs | US$ 7.37 |
ITEM:CAM BRAKE
OEM NO:43141-KRV-900
APP:HONDA STORM,H S,H STORM
| US$ .37-.43 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .43 |
| 1000-10000 Pcs | US$ .40 |
| >=10000 Pcs | US$ .37 |
ITEM:BRAKE ARM REAR
OEM NO:43410-KRF-B40
APP:HONDA STORM,H S,H STORM
| US$ .44-.51 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .51 |
| 1000-10000 Pcs | US$ .48 |
| >=10000 Pcs | US$ .44 |
ITEM:MUFFLER ASSY
OEM NO:18300-KTJ-900
APP:HONDA STORM,H S
| US$ 21.01-24.66 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 24.66 |
| 1000-10000 Pcs | US$ 22.84 |
| >=10000 Pcs | US$ 21.01 |