ITEM:PLASTIC MODE
OEM NO:
APP:BWS100,WH-BWS-01
| US$ 2.99-3.51 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 3.51 |
| 1000-10000 Set | US$ 3.25 |
| >=10000 Set | US$ 2.99 |
ITEM:PLASTIC MODE
OEM NO:
APP:BWS100,WH-BWS-224
| US$ 6.74-7.91 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 7.91 |
| 1000-10000 Set | US$ 7.33 |
| >=10000 Set | US$ 6.74 |
ITEM:PLASTIC MODE
OEM NO:
APP:BWS100,WH-BWS-228
| US$ 5.08-5.97 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 5.97 |
| 1000-10000 Set | US$ 5.53 |
| >=10000 Set | US$ 5.08 |
ITEM:REAR FENDER
OEM NO:
APP:CRYPTON,WH-02-137
| US$ 2.99-3.51 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 3.51 |
| 1000-10000 Pcs | US$ 3.25 |
| >=10000 Pcs | US$ 2.99 |
ITEM:PLASTIC MODE
OEM NO:
APP:CRYPTON,WH-02-138
| US$ 1.20-1.40 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 1.40 |
| 1000-10000 Set | US$ 1.30 |
| >=10000 Set | US$ 1.20 |
ITEM:PLASTIC MODE
OEM NO:
APP:CRYPTON,WH-02-136
| US$ 1.94-2.28 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 2.28 |
| 1000-10000 Set | US$ 2.11 |
| >=10000 Set | US$ 1.94 |
ITEM:PLASTIC MODE
OEM NO:
APP:CRYPTON,WH-02-135
| US$ 2.24-2.63 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 2.63 |
| 1000-10000 Set | US$ 2.44 |
| >=10000 Set | US$ 2.24 |
ITEM:PLASTIC MODE
OEM NO:
APP:CRYPTON,WH-02-132
| US$ 1.79-2.11 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 2.11 |
| 1000-10000 Set | US$ 1.95 |
| >=10000 Set | US$ 1.79 |
ITEM:PLASTIC MODE
OEM NO:
APP:CRYPTON,WH-02-131
| US$ 1.50-1.76 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 1.76 |
| 1000-10000 Set | US$ 1.63 |
| >=10000 Set | US$ 1.50 |
ITEM:SIDE COVER
OEM NO:
APP:CRYPTON,WH-02-126
| US$ 12.72-14.93 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 14.93 |
| 1000-10000 Set | US$ 13.83 |
| >=10000 Set | US$ 12.72 |
ITEM:SIDE COVER
OEM NO:
APP:CRYPTON,WH-02-122
| US$ 10.48-12.30 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 12.30 |
| 1000-10000 Set | US$ 11.39 |
| >=10000 Set | US$ 10.48 |
ITEM:SIDE COVER
OEM NO:
APP:CRYPTON,WH-02-117
| US$ 2.99-3.51 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 3.51 |
| 1000-10000 Set | US$ 3.25 |
| >=10000 Set | US$ 2.99 |
ITEM:HID BULBS
OEM NO:
APP:H6 12V 35/35W,BLUE
| US$ .79-.93 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .93 |
| 1000-10000 Pcs | US$ .86 |
| >=10000 Pcs | US$ .79 |
ITEM:TOP GASKET KIT
OEM NO:
APP:ECO 100,ECO100
| US$ .63-.74 / 1 Kit 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Kit | US$ .74 |
| 1000-10000 Kit | US$ .69 |
| >=10000 Kit | US$ .63 |
ITEM:MOTORCYCLE SHOCK ABSOR
OEM NO:STAR
APP:TVS STAR,L=345mm AxB=12x21 CxD
| US$ 8.23-9.67 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 9.67 |
| 1000-10000 Pcs | US$ 8.95 |
| >=10000 Pcs | US$ 8.23 |
ITEM:MOTORCYCLE SHOCK ABSOR
OEM NO:CM125
APP:CM125,L=310mm AxB=12x21 CxD=
| US$ 7.85-9.22 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 9.22 |
| 1000-10000 Pcs | US$ 8.54 |
| >=10000 Pcs | US$ 7.85 |